Weekday | Saturday | Sunday |
---|---|---|
5:36-21:40 (16:04) | 6:01-19:35 (13:34) | 11:12-18:41 (7:29) |
Weekday | Saturday | Sunday |
---|---|---|
11-13 (06:50-25:01) | 12-1 (06:03-19:35) | 12-1 (11:12-18:41) |
11-18 (12:31-17:46) | 12-2 (06:01-18:11) | 12-2 (11:14-18:37) |
12-1 (05:36-08:13) | ||
12-2 (05:54-08:32) | ||
12-3 (06:10-09:22) | ||
12-4 (05:58-08:36) | ||
12-5 (06:44-18:26) | ||
12-6 (06:48-09:43) | ||
12-7 (07:16-16:34) | ||
12-8 (14:38-17:00) | ||
12-9 (15:43-21:38) | ||
23-2 (05:58-20:29) | ||
23-4 (07:16-21:40) | ||
23-6 (14:30-17:33) | ||
78-1 (05:37-08:38) | ||
78-11 (15:57-17:29) |
Weekday to Outbound | Weekday to Inbound |
Saturday to Outbound | Saturday to Inbound |
Sunday to Outbound | Sunday to Inbound |
Outbound | Inbound |
---|---|
Weekday | |
King (City Hall) - Polo Park (40) | Polo Park - King (City Hall) (39) |
Saturday | |
King (City Hall) - Polo Park (26) | Polo Park - King (City Hall) (27) |
Sunday | |
King (City Hall) - Polo Park (15) | Polo Park - King (City Hall) (15) |
WK | SA | SU |
---|---|---|
11 | ||
16 | ||
19 | ||
23 | ||
24 | ||
26 | ||
29 | ||
40 | ||
41 | ||
48 | ||
78 | ||
90 |
Outbound | Inbound |
---|---|